danab gelin | 380VAC |
Isha tamarta | 10V |
Xakamaynta tamarta | 0-10VDC, 0-5VDC |
Xakamaynta hadda | 0-20mA, 4-20mA |
Iska caabbinta potentimeter-ka gacanta lagu hayo | 10KΩ |
Habka qaboojinta | hiitarka qaboojiyaha, xawaaraha dabaysha ≤6m/s |
Heerkulka deegaanka | -30~+40oC |
Korontada wax soo saarka | 380VAC |
Halbeegga wareegga ugu muhiimsan
Halbeegga | Unug | Qiimaha | ||||||||||
Culayska adkaysiga leh | Gacmaha | 7 | 12 | 18 | 24 | 30 | 35 | 45 | 60 | 80 | 100 | 120 |
Kordhinta hadda jirta | Gacmaha | 4 | 7 | 11 | 15 | 18 | 21 | 27 | 36 | 48 | 60 | 72 |
Ugu badnaan hadda shaqeeya | Gacmaha | 3×25 | 3×40 | 3×60 | 3×80 | 3×100 | 3×120 | 3×150 | 3×200 | 3×270 | 3×330 | 3×400 |
TRIAC koronto ka badan Vpk | 1200 | |||||||||||
Inta jeer ee Hz | 50-60 | |||||||||||
Deminta korontada gobolka V/sek | 500 | |||||||||||
Kor u kaca danabka gobolka A/sek | 100 | |||||||||||
Hadda ka daadanaya gobolka | hubka | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | ≤20 |
Ku saabsan qulqulka gobolka hadda | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Danab dahaarka hoos u dhaca | Vrms | ≥2500 |
1. Adeegga ODM/OEM waa la bixiyaa.
2. Xaqiijinta dalabka degdega ah.
3. Waqtiga dhalmada degdega ah.
4. Waqti lacag bixin oo ku habboon.
Waqtigan xaadirka ah, shirkaddu waxay si xooggan u ballaarineysaa suuqyada dibadda iyo qaabka caalamiga ah.Waxaa naga go'an inaan noqono mid ka mid ah tobanka shirkadood ee dhoofinta ugu sarreeya ee Shiinaha si toos ah wax soo saarka korontada, u adeega adduunka oo dhan oo leh alaabo tayo sare leh iyo gaaritaanka xaalad-guul ah oo leh macaamiil badan.