1.Muilt-communication interface: RS485, GPRS (ikhtiyaar), Wifi (ikhtiyaar) ;
2.DC jabiyaha, fududahay in la ilaaliyo oo ammaan ah in la isticmaalo;
3.Double DSP technology gacanta;
4.Transformerless, waxtarka ugu sarreeya ilaa 98.7%;
5. Wadarta guud ee THD-ga hadda jira<2%
6.Three-heer SVPWM gacanta technology, kordhiyo isticmaalka danab DC;
7.Awoodda falcelinta la hagaajin karo, awood ka timid 0.8 taasoo horseedaysa 0.8 dib u dhac;
8. Ilaalinta firfircoon ee ka-hortagga jasiiradda;
9.CQC Dahab Qorraxda Shahaadada;
10. TUV shahaado;
11.SAA, shahaadada CE;
Qaabka | 30KTLC | 33KTLC | 36KTLC | 40KTLC | |
Gelida | |||||
Awood gelinta Max.DC | 36000W | 39600W | 43200W | 48000W | |
Voltage gelinta Max.DC | 1100V | ||||
Max.DC gelinta hadda | 45/36A | 45/36A | 45/45A | 45/45A | |
Kala duwanaanshaha danabka MPPT | 250-1000V | ||||
Ku talin MPPT danab shaqaynaya | 650V | ||||
Tirada MPPT | 2 | ||||
Max.no. ee xargaha halkii MPPT | 3/2 | 3 | 4 | ||
Wax soo saarka | |||||
Awoodda wax soo saarka la qiimeeyay | 30000W | 33000W | 36000W | 40000W | |
Awoodda ugu badan ee wax soo saarka | 33KVA | 36.3KVA | 39.6KVA | 44KVA | |
Max.wax soo saarka hadda | 48A | 53A | 56A | 65A | |
Korontada korantada ee la qiimeeyay | 400V | ||||
Kala duwanaanshaha danabka grid | 310--480vac | ||||
Inta jeer ee sharoobada la qiimeeyay | 50/60Hz | ||||
Kala duwanaanshaha soo noqnoqda grid | 45--55hz/55--65hz | ||||
THD | 2% ( hoos awooda la qiimeeyay) | ||||
Qodobka awoodda | >0.99 (ka hooseeya awooda la qiimeeyay)/ Kala duwanaanshaha la hagaajin karo: 0.8 hogaaminta - 0.8 dib u dhac | ||||
duritaanka DC hadda | <0.5% (hoosta awooda la qiimeeyay) | ||||
Xogta nidaamka | |||||
Waxtarka ugu badan | 98.7% | 98.7% | 98.8% | 98.8% | |
Euro.waxtarka | 98.1% | 98.2% | 98.2% | 98.3% | |
Kala duwanaanshaha qoyaanka | 0--100%, aan shubin | ||||
Nooca qaboojinta | Qaboojinta hawada qasabka ah ee caqliga leh | ||||
Kala duwanaanta heerkulka | 〔-20℃〕TO〔+60℃〕 | ||||
Isticmaalka korontada habeenkii | 1W | ||||
Max.jooga shaqada | 4000m | ||||
Bandhig | Tilmaamaha LED/muujinta LCD(ikhtiyaar) | ||||
Isku xirka isgaarsiinta | Wifi/RS485/GPRS | ||||
Ilaalinta | |||||
Ilaalinta dib-u-celinta DC | Haa | ||||
Ilaalinta wareegga gaaban | Haa | ||||
Wax soo saarka ka sarreeya ilaalinta hadda | Haa | ||||
Soo saarida ka badan ilaalinta danab | Haa | ||||
Kormeerka caabbinta dahaarka | Haa | ||||
Ilaalinta kor u kaca | Haa | ||||
La socodka grid | Haa | ||||
Ilaalinta jasiiradda | Haa | ||||
Ilaalinta heerkulka | Haa | ||||
Isku-dhafka DC-ga ah | Haa | ||||
Xogta makaanikada | |||||
Cabirka (W*H*D) | 552*482*209mm | ||||
Miisaanka | 32kg | ||||
Heerka ilaalinta | IP66 | ||||
Heerka | |||||
Heerarka ku xiran grid | NB/T 32004-2018;IEC 61727 | ||||
Heerka badbaadada | NB/T 32004-2018;IEC 62109-1/2 | ||||
waafaqsanaanta Electromagnetic | IEC61000-6-2/4 |
1. Adeegga ODM/OEM waa la bixiyaa.
2. Xaqiijinta dalabka degdega ah.
3. Waqtiga dhalmada degdega ah.
4. Waqti lacag bixin oo ku habboon.
Waqtigan xaadirka ah, shirkaddu waxay si xooggan u ballaarineysaa suuqyada dibadda iyo qaabka caalamiga ah.Waxaa naga go'an inaan noqono mid ka mid ah tobanka shirkadood ee dhoofinta ugu sarreeya ee Shiinaha si toos ah wax soo saarka korontada, u adeega adduunka oo dhan oo leh alaabo tayo sare leh iyo gaaritaanka xaalad-guul ah oo leh macaamiil badan.